No description
| .github/workflows | ||
| android | ||
| assets | ||
| docker | ||
| example | ||
| lib | ||
| linux | ||
| test | ||
| web | ||
| windows | ||
| .gitignore | ||
| .metadata | ||
| analysis_options.yaml | ||
| CLAUDE.md | ||
| evaluation-2.png | ||
| evaluation-with-expression.png | ||
| evaluation.png | ||
| flutterw | ||
| formula-list.png | ||
| import-from-dart-literal.png | ||
| import-preview.png | ||
| list-with-search.png | ||
| Makefile | ||
| pubspec.lock | ||
| pubspec.yaml | ||
| README.md | ||
| release.sh | ||
| screenshots.org | ||
| sharing-formula.png | ||
| test.sh | ||
| TODO.md | ||
https://github.com/Shahxad-Akram/flutter_tex/blob/master/example/lib/tex_view_markdown_example.dart
Math Formulae Manager
This project uses dart language, and flutter framework. It leverages d4rt library to execute formulas.
Development guidelines
If you are a contributor or an agent, please follow CLAUDE.md for development guidelines.